“Low Friction” dies meet the high demands of customers who need continual product improvement. By using new production techniques a new tooling product has been developed offering great value for money. It can be used for almost any application and will be a major advantage for use in the midrange and heavy sheet metal industry.
V | D | W° | B | H | R | t/m |
16 | 6 | 28 | 30 | 55 | 2 | 50 |
20 | 6 | 28 | 34 | 55 | 2 | 50 |
24 | 8 | 28 | 40 | 55 | 3 | 30 |
32 | 10 | 28 | 53 | 55 | 5 | 50 |
32 | 10 | 85 | 53 | 55 | 5 | 30 |
40 | 10 | 85 | 62 | 55 | 5 | 60 |
48 | 10 | 85 | 70 | 55 | 5 | 70 |
mm | mm | ° | mm | mm | mm |
V | D | W° | B | H | R | t/m |
50 | 15 | 14 | 88 | 90 | 7 | 100 |
60 | 15 | 40 | 98 | 110 | 10 | 120 |
80 | 20 | 50 | 130 | 130 | 10 | 160 |
100 | 20 | 60 | 150 | 140 | 18 | 200 |
120 | 25 | 60 | 180 | 160 | 18 | 250 |
150 | 25 | 60 | 212 | 180 | 25 | 300 |
200 | 30 | 80 | 270 | 220 | 30 | 350 |
250 | 30 | 80 | 325 | 300 | 40 | 400 |
300 | 40 | 80 | 400 | 360 | 40 | 450 |
400 | 50 | 80 | 524 | 400 | 50 | 550 |
mm | mm | ° | mm | mm | mm |
S
T
U
Compound dies are press brake dies for “airbending” only. The high precision, high quality, hardened and anodised, aluminium die body, contains the two hardened and ground die bars. The die bars are interchangeble in case of wear. The bars can be TiN coated for longer life, and less friction. Bronze or non metalic bars can be supplied for special applications.
V | R | W | B | BS | H | t/m | T | A |
8 | 1.5 | 30 | 20 | 30 | 55 | 20 | 13 | 20 |
12 | 2 | 30 | 24 | 30 | 55 | 30 | 13 | 20 |
16 | 2.5 | 30 | 28 | 28 | 55 | 40 | 13 | 20 |
20 | 2.5 | 30 | 32 | 32 | 55 | 45 | 13 | 20 |
24 | 3 | 30 | 40 | 40 | 55 | 50 | 13 | 20 |
32 | 4 | 60 | 52 | 52 | 55 | 60 | 13 | 20 |